Description
Zebra Symbol DS9808 Imager Barcode Scanner
Specifications |
|
---|---|
Dimensions | 8 (max) x 5.4 x 3.4 in |
Weight | 12 oz./340 g |
Color Options | Twilight Black |
Interfaces Available | USB RS-232 RS-485 (IBM 46xx Protocols) Keyboard Wedge |
Scan Method | Hybrid Presentation Imager |
Decoding Capabilities | Standard 1D, 2D, PDF417, and Postal Bar Codes |
Mobility/Range | Corded |
Motion Tolerance | Programmable up to 100 in./254 cm per second |
Reading Angle | Roll: 360° Pitch: ±65° Skew: ±60° |
Typical Depth of Field | DS9808-SR (Handheld) Code 39 5 mil: 0 – 4.5 in. (0 – 11.4 cm) UPC/EAN 10 mil: 0 – 8.5 in. (0 – 21.6 cm) UPC/EAN 13 mil: 0 – 10.5 in. (0 – 26.7 cm)DS9808-LR/DS9808-SR (Hands-Free): Code 39 5 mil: 0 – 4.5 in. (0 – 11.4 cm) UPC/EAN 10 mil 0 – 7.0 in. (0 – 17.8 cm) UPC/EAN 13 mil 0 – 8.0 in. (0 – 20.3 cm) PDF417 6.6 mil: 0 – 4.5 in. (0 – 11.4 cm) |
Indicators | Extra Large LED Extra Loud Beep |
Auto Sense Mode | Yes |
Image Capture | Yes, as Bitmap, JPED, and TIFF |
Mobile Phone Scanning Capabilities | n/a |
Drivers License Data Parsing | Yes, On DS9808-DL Models |
Operating Temperature | 32° to 104° F /0° to 40° C |
Drop Specification | Withstands multiple 5 ft./1.5 m drops |
Environmental Sealing | IP50 |
Ambient Light (Max) | Incandescent – 150 ft. candles (1,600 Lux) Sunlight – 8,000 ft. candles (86,000 Lux) Fluorescent – 150 ft. candles (1,600 Lux) |
Accessories | Wall Mount Bracket RFID Module (For use with DS9808-LR Only) |
Warranty | 3 Year Warranty |
Reviews
There are no reviews yet.