Description
Honeywell Eclipse MS5145 barcode Scanner
Specification:
Dimensions | 169 mm x 63 mm x 51 mm (6.7½ x 2.5½ 2.0½) |
Weight | 100 g (3.5 oz) |
Color Options | Black |
Interfaces Available | USB |
Scan Method | Single-Line Laser Scanner |
Decoding Capabilities | Reads standard 1D and GS1 DataBar symbologies. |
Mobility/Range | Corded |
Scan Rate (Maximum) | 72 scan lines per second |
Reading Angle | Pitch: 68° Skew: 52° |
Print Contrast (Min.) | 35% minimum reflectance difference |
Typical Depth of Field | 5.2 mil: 0 mm – 51 mm (0 – 2.0″) 7.5 mil: 0 mm – 76 mm (0 – 3.0″) 10.4 mil: 0 mm – 108 mm (0 – 4.0″) 13 mil” 0 mm – 140 mm (0 – 5.5″) 26 mil: 25 mm – 178 mm (1.0 – 7.0″) |
Indicators | LED (Green = laser on, ready to scan; Red = good read) Adjustable Beep (7 Tones or No Beep) |
Auto Sense Mode | No |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Drop Specification | Designed to withstand 1.5 m (5´) drops |
Environmental Sealing | Sealed to resist airborne particulate contaminants |
Ambient Light (Max) | 4842 Lux |
Stand | 46-46633 Yes, As Accessory |
Warranty | 02 Year’s Factory Warranty |
Reviews
There are no reviews yet.