Description
| General Information | ||
| Model | TL-WR841N | |
| Brand | TP-Link | |
| Router Type | Wireless N Router | |
| Supported OS | Windows 7, 8, 8.1, 10, Vista, XP, 2000, NT, 98SE, MAC OS, NetWare, UNIX or Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other, Java-enabled browser, Cable or DSL Modem, Subscription with an internet service provider (for internet access) | |
| Working Modes | Router Mode, Access Point Mode, Range Extender Mode, WISP Mode, | |
| Technical Information | ||
| Wi-Fi Speed | 300 Mbps | |
| Network Standard | IEEE 802.11n/b/g 2.4 GHz | |
| Wi-Fi Frequency | 2.4 GHz | |
| Antenna | 2 x 5dBi External Antena | |
| Wi-Fi Capacity | Legacy | |
| Button | WPS/Reset | |
| Ports | 1× 10/100 Mbps WAN Port, 4× 10/100 Mbps LAN Ports | |
| Processor | Single-Core CPU | |
| Security Information | ||
| Wi-Fi Encryption | * WEP * WPA * WPA2 * WPA/WPA2-Enterprise (802.1x) |
|
| Network Security | * SPI Firewall * Access Control * IP & MAC Binding * Application Layer Gateway |
|
| Guest Network | 1× 2.4 GHz Guest Network | |
| Power Information | ||
| Power | 9 V ⎓ 0.6 A | |
| Dimensions and Weight | ||
| Dimensions (W×D×H) | 173 x 118 x 33mm | |
| Warranty | ||
| Warranty | 01 Year Warranty | |
TP-Link TL-WR841N Wireless N 300Mbps Router300Mbps wireless speed ideal for interruption sensitive applications like HD video streaming
Two antennas greatly increase the wireless robustness and stability
Easy wireless security encryption at a push of WPS button
IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC
Compatible with IPv6 -the more recent Internet Protocol version
TP-LINK Tether App allows quick installation and easy management using any mobile device. tp-link-tl-wr841…n-300mbps-router
TP-Link router TL-WR841N 300 Mbps wireless N is ideal for interruption sensitive applications like HD video streaming. Two antennas greatly increase the wireless robustness and stability. Easy wireless security encryption at a push of WPS button. IP based bandwidth control allows administrators to determine how much bandwidth is allotted to each PC.
+8801991898978













Reviews
There are no reviews yet.