Description
| General Information | ||
| Model | TP-Link Archer AX50 | |
| Brand | TP-Link | |
| Router Type | Dual Band | |
| Supported OS | Windows 7, 8, 8.1, 10 operating system | |
| Working Modes | Router Mode, Access Point Mode | |
| Technical Information | ||
| Wi-Fi Speed | 3000 Mbps | |
| Network Standard | IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz | |
| Wi-Fi Frequency | 5 GHz: 2402 Mbps (802.11ax, HE160) 2.4 GHz: 574 Mbps (802.11ax) | |
| Antenna | 4 x External Antena | |
| Wi-Fi Capacity | Dual-Band, OFDMA, Airtime Fairness, DFS, 4 Streams | |
| Button | Wi-Fi/WPS Button Power On/Off Button LED On/Off Button Reset Button | |
| Ports | * 1× Gigabit WAN Port
* 4× Gigabit LAN Ports * Static Link Aggregation (LAG) available with 2× LAN ports |
|
| Processor | Dual-Core CPU | |
| Security Information | ||
| Wi-Fi Encryption | * WEP
* WPA * WPA2 * WPA/WPA2-Enterprise (802.1x) |
|
| Network Security | * SPI Firewall
* Access Control * IP & MAC Binding * Application Layer Gateway |
|
| Guest Network | * 1 × 5 GHz Guest Network
* 1 × 2.4 GHz Guest Network |
|
| Power Information | ||
| Power | 12 V ⎓ 2 A | |
| Dimensions and Weight | ||
| Dimensions (W×D×H) | 10.2 × 5.3 × 1.5 in (260.2 x 135.0 x 38.6 mm) | |
| Warranty | ||
| Warranty | 01 Year | |
+8801991898978













Reviews
There are no reviews yet.