Description
| General Information | ||
| Model | Archer AX10 | |
| Brand | Tp-Link | |
| Router Type | Gigabit Router | |
| Supported OS | Windows 7, 8, 8.1, 10, Vista, XP, 2000, NT, 98SE, MAC OS, NetWare, UNIX or Linux, Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser | |
| Working Modes | Router Mode, Access Point Mode | |
| Technical Information | ||
| Wi-Fi Speed | AX1500:
* 5 GHz: 1201 Mbps (802.11ax) * 2.4 GHz: 300 Mbps (802.11n) |
|
| Network Standard | Wi-Fi 6:
* IEEE 802.11ax/ac/n/a 5 GHz * IEEE 802.11n/b/g 2.4 GHz |
|
| Wi-Fi Frequency | 2.4GHz and 5GHz | |
| Antenna | 4× Fixed Omni-Directional Antennas | |
| Ports | * 1× Gigabit WAN Port
* 4× Gigabit LAN Ports |
|
| Processor | 1.5 GHz Triple-Core CPU | |
| Memory | 256MB | |
| Security Information | ||
| Wi-Fi Encryption | * WPA
* WPA2 * WPA3 * WPA/WPA2-Enterprise (802.1x) |
|
| Network Security | * SPI Firewall
* Access Control * IP & MAC Binding * Application Layer Gateway |
|
| Guest Network | * 1× 5 GHz Guest Network
* 1× 2.4 GHz Guest Network |
|
| Power Information | ||
| Power | 12 V ⎓ 1 A | |
| Dimensions and Weight | ||
| Dimensions (W×D×H) | 260.2 x 135.0 x 38.6 mm | |
| Warranty | ||
| Warranty | 01 Year Warranty | |
+8801991898978














Reviews
There are no reviews yet.