Description
Get the multi-function Epson L382 All-in-One Printer with integrated ink tanks and enjoy cost-effective and reliable colour printing, copying and scanning – all in the same machine. Ideal for small offices and homes, the L382 offers good-quality and ultra-low-cost operation. Moreover, it comes with high-capacity ink tanks which allows users to print more pages at a lower cost. Setting up the device is hassle-free which improves productivity.
Printer Performance :
Cost-effective, Hassle-free Printing
The Epson L382 All-in-One Printer offers low-cost printing per page for both black and colour printing. Four colour Epson ink bottles (cyan, yellow, magenta, black), along with two extra black ink bottles are included in the package. This enables users to print up to 13,000 pages in black and 6,500 pages in colour from the initial set of inks.
Improving Productivity
Set-up of the Epson L382 All-in-One Printer is easy and hassle-free so you can start working right from the box. Equipped with Micro Piezo technology, this printer helps produce high-quality, consistent results. A 1200 dpi scanner lets you produce high-quality scans of your photos and documents. This printer also offers borderless photo printing.
Product Specification :
Brand | Epson |
Model | L382 |
Series | All-In-One Inkjet |
Printing Method | On-demand inkjet |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5,760 x 1,440 DPI |
All-In-One Functions | Print, Scan, Copy |
Printing Speed | 10 pages/min Monochrome, 5 pages/min Colour |
Printing Speed | 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²) |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Multifunction | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
Media Handling | Borderless print |
Scanning Resolution | 600 DPI x 1,200 DPI (Horizontal x Vertical) |
Output Formats | BMP, JPEG, TIFF, PDF |
Product Dimensions | 482 x 300 x 145 mm (Width x Depth x Height) |
Energy Use | 3.8 Watt (ready), 0.3 Watt (Power off), ENERGY STAR qualified, 13 Watt (standalone copying, ISO/IEC 24712 pattern), 0.8 Watt (sleep mode) |
Supply Voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
Interfaces | USB |
Noise Level | 5.2 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode – 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, XP Professional x64 Edition |
Reviews
There are no reviews yet.