Description
anon Pixma iP7270 is a single function WiFi desktop color inkjet phot printer capable of printing a 4 x 6″ borderless photo in 21 secs. Get the most out of this Canon printer by creating a convenient Wi-Fi network for multiple users. It complies with popular wireless authentication methods such as Wi-Fi protected setup (WPS) and Windows Connect Now (WCN), so setting it up for Wi-Fi printing is intuitive and fuss-free. This desktop computer printer offers double front paper cassettes of 2 different sizes of paper, auto duplex print and direct disc print.
With Wi-Fi connectivity and 5 individual ink tanks, this high performance Photo printer is perfect for fast, high quality photo, document and CD printing. It’s easy to access from around the home, including from mobile devices. The new stylish, low-profile body with self-opening output tray means it’s ideal if you have limited space.
More creative photo printing
It’s easier and quicker than ever to print photos with My Image Garden and experience the full potential of your PIXMA. Memories come back to life as its photo organising capabilities, including face recognition, enable you to easily find all the photos stored on your PC, even those long forgotten, and combine them into a beautiful collage for printing. With the Print Your Days app you can arrange and print photos direct from Facebook.
Save paper and energy
Auto Duplex – automatic double-sided printing – saves paper, while creating more professional looking documents. Save energy with Auto Power On/Off, which automatically turns the printer off after a selected time and conveniently back on when you start printing.
Advanced Media handing
The fully integrated double paper cassettes allow loading of different sizes and types of paper at the same time. With Direct Disc Print you can design and print labels directly on compatible Blu-ray disc, CD and DVD – as well as create matching covers for easier organising and sharing with family and friends.
| Functions | Document and photo printing |
| Other Functions | Double sided documents,Printing on disc surface,Smartphone and tablet printing , AirPrint support |
| Print Speed | Print Speed(ESAT / Simplex) |
| Print Speed (Color) | Approx. 10.0ipm (ESAT / Simplex). Photo (4 x 6″) PP-201 / Borderless: Approx. 21secs. |
| Print Resolution | 9600 x 2400 dpi. |
| Print Resolution (Color) | 9600 x 2400 dpi |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10) |
| Connectivity | Wireless LAN b/g/n, USB 2.0 Hi-Speed |
| Ink Tanks | Individual Ink Cartridges. PG-750 Pigment Black, CLI-751 Cyan / Magenta / Yellow / Black. (Optional: PG-750XL Pigment Black, CLI-751XL Cyan / Magenta / Yellow / Black) |
| Paper Types | Plain Paper, Envelopes, Photo Paper Pro Platinum (PT-101), Photo Paper Plus Glossy II (PP-201), Photo Paper Pro Luster (LU-101), Photo Paper Plus Semi-gloss (SG-201), Glossy Photo Paper “Everyday Use” (GP-501), Matte Photo Paper (MP-101), High Resolution Paper (HR-101N), T-shirt Transfer (TR-301), Photo Stickers (PS-101) |
| Supported Operating Systems | Windows 8 (32 and 64bit),Windows RT,Windows 7 (32 and 64bit),Windows Vista SP1, SP2 (32 and 64bit),Windows XP SP3 (32bit),Mac OS X 10.5.8 – 10.8 |
| Paper weight | Lower cassette: Plain paper: 64 – 105 g/m², Photo paper up to approx. 300 g/m² (Canon special media) Upper cassette: Photo paper up to approx. 300 g/m² (Canon special media) |
| Dimensions | 451 x 368 x 128mm |
| Power Cosumption | Off: Approx. 0.3 W ,Standby (wireless connection to PC): Approx. 2.1 W ,Standby (all ports connected): Approx. 2.1 W ,Time to enter Standby mode: 3 minutes ,Printing: Approx. 24 W (wireless connection to PC) ¹ |
| ink tank life- Document Printing | A4 Colour Document¹,Pigment Black: 300 pages ,Pigment Black XL: 500 pages ,Black: 1795* pages,Black XL: 5530* pages,Cyan: 332 pages,Cyan XL: 695 pages ,Magenta: 319 pages,Magenta XL: 680 pages,Yellow: 344 pages,Yellow XL: 695 pages,* Estimated supplemental yield |
| ink tank life- Photo Printing | 10x15cm photo¹,Pigment Black: 2425* photos ,Pigment Black XL: 5615* photos ,Black: 376* photos ,Black XL: 1130* photos,Cyan: 121 photos,Cyan XL: 267 photos,Magenta: 132 photos,Magenta XL: 313 photos,Yellow: 130 photos,Yellow XL: 274 photos,* Estimated supplemental yield |
| Interface Type-non pc | Android devices, iPhone, iPod touch and iPad ¹ Apple AirPrint |
| Windows System Requiements | Windows 7: 1GHz or faster CPU, 1GB RAM (32bit) / 2GB RAM (64bit),Windows Vista SP1 or SP2: 1GHz or faster CPU, 512MB RAM,Windows XP SP3: 300MHz or faster CPU, 128MB RAM,Browser: Internet Explorer 6 or higher ,CD-ROM Drive,Display: 800 x 600 or better |
| Mac System Requirements | Mac OS X v10.7: Intel Core2Duo (or higher) CPU, 1GB RAM,Mac OS X v10.6: Intel CPU, 1GB RAM ,Mac OS X v10.5.8: Intel CPU, 512MB RAM, Browser: Safari 3 or higher,CD-ROM Drive,Display: XGA 1024 x 768 or better |
| Weight | Approx. 6.6 kg |
| Operating Temperature | 5-35°C |
| Power Source | AC 100-240V, 50/60Hz |
| Acoustic Noise Levels | Approx. 44.4 dB ¹ |
| Operating Humidity | 10-90%RH (no dew condensation) |
+8801991898978











Reviews
There are no reviews yet.