Specifications
Printing mode | Direct thermal | Direct thermal | |
Resolution | 203 dpi | 203 dpi | |
Print width | 72mm (max) | 72mm (max) | |
Print speed | 102mm/s(max) | 80mm/s(max) | |
Interface | USB+Bluetooth (Standard) USB+WiFi (Optional) |
USB+Bluetooth (Standard) USB+WiFi (Optional) |
|
Label size Max | 72mm*220mm | Unlimited | |
Memory | Flash 16M, DRAM 8M | Flash 16M, DRAM 8M | |
Command | TSPL | ESC/POS | |
Print head position detect | Microswitch | Microswitch | |
Paper sensor | Photoelectricity | Photoelectricity | |
Barcode | Barcode type | CODE128,EAN128,ITF,CODE39,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,UPC-A,UPC-A+2,UPC-A+5,UPC-E,UPC-E+2,UPC-E+5,QRCode | UPC-A,UPC-E, EAN(JAN)13, EAN(JAN)8, CODE39, CODEBAR, ITF, CODE93, CODE128, QRCODE |
Character | Character font | Chinese simplified GB18030, Traditional Big5, Korean, Japanese | Chinese simplified GB18030, Traditional Big5, Korean, Japanese |
Code page | PC437/PC852/PC860/PC863/PC865/WPC1250/WPC1252/JWPC1243/WPC1254/Westeurope/Greek/Hebrew/EastEurope/lranll/Latvian/Arabic/Vietnam/Uygur/Thai/WPC1251/WPC1257/Cyrillic/PC858/PC747/PC864/PC1001 | PC437/Katakana/PC850/PC860/PC863/PC865/West/Europe/Greek/Hebrew/EastEurope/lran/WPC1252/PC866/PC852/PC858/lranI/Latvian/Arabic/PT151,1251/PC747/WPC1257//Vietnan/PC864/PC1001 /Uygur/Thai | |
Paper | Paper type | Continuous, black mark, gap, punched hole label | Continuous, black mark paper |
Paper width | 30~80mm (including backing paper) | 30~80mm | |
Paper diameter | OD: 50mm; ID: 9mm | OD: 50mm | |
Paper out | Top paper out, tear off | Top paper out, tear off | |
Power | Battery | 2200mAh | 2200mAh |
Charge period | 5~8h for 5V/1A, 2.5~4h for 5V/2A | 5~8h for 5V/1A, 2.5~4h for 5V/2A | |
Power supply | Input: AC220V, Output: DC 5V/1A | Input: AC220V, Output: DC 9V/1A | |
Environment | Work environment | 5~45℃, ≤93%RH | 5~45℃, ≤93%RH |
Storage environment | 5~45℃, ≤93%RH | 5~45℃, ≤93%RH | |
Physical properties |
Dimension | 126×109×61mm (LxWxH) | 126×109×61mm (LxWxH) |
Weight | 410g (with battery) | 410g (with battery) | |
Reliability | Mechanism | 50KM | 50KM |
Battery capability | Standby time | 7 days | 7 days |
1/4 Printing rate | 150M | 150M | |
1/8 Printing rate | 200M | 200M | |
Other | OS | Android, iOS, Windows |
Reviews
There are no reviews yet.