| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
| General | ||
| Printer Type | Barcode Label Printer | |
| Technology | Thermal Transfer & Direct Thermal | |
| Print Speed | Speed 152 mm/sec widght 104 mm |
|
| Print Resolution | 203 dpi/8 dots per mm | |
| Paper Information | ||
| Paper Type | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands Tape Size127 mm Maximum Tape Width112 mm Max. Label Length 991 mm |
|
| Technical Specs | ||
| Memory | 128MB SDRAM Flash Storage 256MB |
|
| Connectivity | USB | |
| Power Consumption | 100-240VAC, 50-60Hz | |
| Physical Specs | ||
| Color | Black | |
| Dimension | Thermal Transfer: 10.5 in. L x 7.75 in. W x 7.5 in. H 267 mm L x 197 mm W x 191 mm H Direct Thermal 8.6 in. L x 6.9 in. W x 5.9 in. H 220 mm L x 176 mm W x 151 mm H |
|
| Weight | 2.5 lbs | |
| Special Features | ||
| Others | Font- 16 resident expandable ZPL II bitmap fonts, Two resident scalable ZPL fonts, Five resident expandable EPL2 fonts Barcode - 1D Bar Codes: Code 11, Code 39, Code 93, Code 128, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code, 2D Bar Codes: Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec |
|
| Warranty Information | ||
| Warranty | 1 Year Service only (No Warranty for Print Head & Adapter) (Box Mandatory While Claiming) | |
There are no reviews for this product.