| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
Whether you are streamlining warehouse logistics, upgrading retail point-of-sale systems, or managing inventory for manufacturing, a dependable labeling solution is a must. The Desktop Barcode Printer GS-2406T PLUS is engineered to deliver high-quality, high-speed label printing while maintaining user-friendly operation in a compact desktop footprint. The Desktop Barcode Printer GS-2406T 4 inch PLUS is a versatile and durable dual-mode printer capable of both thermal transfer and direct thermal printing. Powered by a high-speed 400 MHz 32-bit ARM9 processor, it seamlessly processes large batches of data without lag, ensuring continuous productivity for your business.
| Specification | Detail |
| Print Technology | Thermal Transfer / Direct Thermal |
| Resolution | 203 DPI (8 dots/mm) |
| Maximum Print Speed | 152.4 mm/s (6 ips) |
| Maximum Print Width | 104 mm (approx. 4.09 inches) |
| CPU & Memory | 400 MHz 32-bit ARM9; 64MB SDRAM, 32MB Flash |
| Standard Interfaces | USB 2.0, USB Host (Optional: Ethernet, Bluetooth, WiFi) |
| Ribbon Capacity | Up to 300m length; Max OD 67mm on 1″ core |
| Media Types | Continuous, die-cut, black mark, fan-fold, notched |
| Media Width | 20 mm to 117 mm (0.7″ to 4.6″) |
| Print Command Languages | TSPL, EPL, ZPL, ZPL II, DPL |
| Power Supply | External Input: AC 100-240V, Output: DC 24V, 2.5A, 60W |
| Dimensions | 280 mm (D) × 200 mm (W) × 182 mm (H) |
| Sensors | Head open, Ribbon end, Gap transmissive, Black mark reflective |
There are no reviews for this product.