| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
LENVII N656SB POS Terminal 15.6in+LED Display Widescreen Touch Monitor
| Model | N656SB | |
| Specification | CPU | Intel i5 Processor 4th gen |
| Memory | DDR3 8GB | |
| HD | 256GB M.2 SSD | |
| Consumption | ≤40w | |
| Power supply | DC12V 5A | |
| OS | Windows7/8/10/11 | |
| Main ports | Parallel port | x 1 |
| Serial port | COM x 1 | |
| USB | USD2.0 x 6 | |
| LAN | LAN x 1 | |
| VGA | VGA LVDS | |
| Audio | x 1 | |
| PS/2 | x 1 | |
| Display | Operation display size | 15-inch LED screen |
| Resolution | 1366 x 768 | |
| Touch screen | Capacities screen | |
| Color | Black | |
| Customer display | YES | |
| Built-in (option) | Body | Aluminum Base |
| POS Printer | Optional | |
| RFID read and writer | Optional | |
| Bar scanner | Optional | |
| Stereo | Yes | |
| Wifi | NO | |
| Lithium battery | N/A | |
| Printer | Size | 46x33x42CM |
| Gross weight | 6.4 KG | |
There are no reviews for this product.