| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
Postek I300 Industrial barcode Label Printer with heat, 300dpi, 6ips Print Speed
The Postek I series printers combine with the powerful quad core processor. Which can easily achieve stunning printout quality with the brand new HEAT™ algorithm, a cutting edge. You can easily do all those things and more with the inclusion of a LCD screen and function buttons.
Designed for the budget-minded, the I Series printers have the features like TX Series needed to support many industrial applications at an affordable price. The core of I Series adopts the advanced structural design technologies that used on TX Series.
| Printing Method | Direct Thermal & Thermal Transfer |
| Printing Resolution | 300 dpi |
| Max Printing Speed | 6 tips (152.4 mm/s) |
| Max Printing Width | 4.17″ (106 mm) |
| Max Printing Length | 157″ (4000 mm) |
| Memory | 8 MB FLASH ROM, 16 MB SDRAM |
| HEAT™ Level | Ⅰ |
| Media | Width: 4.56″ (116 mm) max., 0.39″ (10 mm) min.; OD: 7.3″ (186 mm) max., ID: 3″ (76.2 mm) min. as standard; 1.5″ (38 mm) min, is factory dependent |
| Media Thickness | Thickness: 0.0024″ – 0.0098″(0.06 – 0.25 mm), including liner. |
| Ribbon | Width: 116 mm max; Length: 600 m max; |
| Media Sensor | Upper & Lower Reflective (Adjustable) / Transmissive (Adjustable) |
| Fonts | Five built-in dot matrix ASCII fonts, Downloadable TrueType fonts |
| Barcode Types | 1D Barcode: Code 39, Code 93, Code 128/subset A, B,C, Codabar, Interleave 2 of 5, UPC A/E 2and 5 add-on, EAN-13/8/128, UCC-128; 2D Barcode: MaxiCode, PDF417, Datamatrix, QR Code. |
| Interfaces | RS-232 Serial, 10/100 M Adaptive Ethernet, USB DEVICE 2.0, USB Host, Centronics Parallel |
| LCD Display | Graphic Dot Matrix |
| Power Source | 100 ~ 240 V, 50/60 Hz, 3.5 A |
| Weight | 33.06 lbs (15 kgs) |
| Dimensions | W 286 mm x D 448 mm x H 271 mm |
| Operating Environment | Temperature: 0℃ – 40℃ (32°F ~ 104°F); Relative humidity: 5% – 85% non condensing |
| Storage Environment | Temperature: -40℃ – 60℃ (-40°F ~ 140°F); Relative humidity: 5% – 85% non condensing |
| Optional Items | Rotary Cutter, External Label Rewinder |
There are no reviews for this product.