| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
The Dotmax Di4t Bluetooth 4-inch barcode printer is a sleek, highly efficient direct thermal label printer designed to cater to modern business demands. By utilizing direct line thermal technology, it eliminates the need for expensive ink, toners, or thermal transfer ribbons, providing a highly cost-effective and low-maintenance printing solution.
Designed for standard 4-inch-wide labels, this printer effortlessly produces high-quality barcodes, shipping labels, and product tags at a sharp 203 DPI resolution. What truly sets this model apart is its built-in Bluetooth connectivity, allowing users to print directly from smartphones, tablets, and mobile workstations. Weighing just 1.5 kg and featuring a highly compact footprint, the Dotmax Di4t easily fits into crowded checkout counters or busy packing stations, all while handling heavy-duty printing tasks with minimal noise and maximum reliability.
| Specification | Detail |
| Print Method | Direct Line Thermal |
| Resolution | 203 DPI (8 dots/mm) |
| Maximum Print Speed | 160 mm/s |
| Maximum Print Width | Up to 104 mm (4 inches) |
| Effective Print Width | 25 mm to 100 mm |
| Internal Memory | 32 MB |
| Connectivity Interface | USB, Bluetooth |
| Print Command Languages | TSPL, CPCL, ESC/POS |
| Media Types Supported | Continuous paper, label paper, folded paper, tag paper |
| Media Thickness | 0.06 mm to 0.30 mm |
| Sensors | Gap sensor, cover opening sensor, black mark sensor, paper exit sensor |
| Print Head Reliability (TPH) | 50 KM |
| Power Supply | Input: AC 100-240V; Output: DC 24V / 2.5A |
| Dimensions | 215 mm (L) × 180 mm (W) × 115 mm (H) |
| Weight | Approx. 1.5 kg |
SKU: Di4T203 Categories: Barc
There are no reviews for this product.