| Battery capacity | 72.4 wh |
| Battery type | Lithium-polymer |
| WebCam | 12MP Center Stage camera with support for Desk View 1080p HD video recording Advanced image signal processor with computational video |
| Keyboard Type |
Keyboard Type: Backlit Magic Keyboard Keyboard Features - 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement TouchPad- Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures |
| Processor Brand | Apple |
| Processor Model | M5 chip |
| Processor |
Processor Core: 15-core CPU with 5 super cores and 10 efficiency cores NPU: 16-core Neural Engine 307GB/s memory bandwidth |
| Chipset | Apple M5 Pro |
| RAM | 24GB |
| Audio |
Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro 2, and AirPods Max |
| SSD | 1TB |
| Bluetooth | Bluetooth 6 |
| Cards | 1x SDXC card slot |
| Microphone | Studio-quality three-mic array with high signal-to-noise ratio and directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones |
| USB | 3 x Thunderbolt 4/ USB 4 ports |
| WiFi | Wi-Fi 7 (802.11be) |
| Adapter | 70W USB-C Power Adapter (MagSafe 3) |
| Speaker Details | High-fidelity six-speaker sound system with force-cancelling woofers |
| Audio Jack | 3.5 mm headphone jack |
| Resolution | 3024x1964 |
| Touch Screen | No |
| Display Size | 14.2-inch |
| Display Type | Liquid Retina XDR Display |
| Refresh Rate | ProMotion technology for adaptive refresh rates up to 120Hz Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz |
| Graphics | Graphics Model: 10-core GPU Neural Accelerators Hardware-accelerated ray tracing Graphics Memory: Shared |
| HDMI | 1x HDMI |
| Operating System | macOS |
| Color | Space Black, Silver |
| Dimensions | Height: 0.61 inch (1.55 cm) Width: 12.31 inches (31.26 cm) Depth: 8.71 inches (22.12 cm) |
| Weight | 3.4 pounds (1.55 kg) |
| Warranty | 1 Year international warranty Estimated Warranty Claim Duration on 40 Days (Approx). It may take additional time up to 90 days. |
The Dmax QR Code And Barcode Scanner is a versatile scanning solution that can read both 1D and 2D barcodes with ease. With its USB connectivity, this scanner is compatible with any device or system. Whether you need to scan traditional barcodes or advanced QR codes Dmax C516. As a trusted brand in barcode scanners, Dmax ensures reliable and accurate scanning every time. Upgrade your scanning capabilities with the Dmax C516 2D Barcode Scanner for fast and efficient data capture.
| Specification | Details |
| Optical Scan Engine | High-Definition CMOS Area Imaging Sensor Matrix |
| Decoding Capabilities | Omnidirectional 1D linear symbols and 2D matrix codes (QR Code, DataMatrix, PDF417) |
| Interface Protocol | Standard Plug-and-Play USB (Keyboard Wedge Emulation) |
| Scanning Method | Manual Trigger Activation or Auto-Sensing Presentation Mode |
| Illumination Source | Integrated White LED targeting array with red aiming line |
| Minimum Resolution | Micro-fine decoding capabilities down to $\ge$ 3 mil density |
| Chassis Durability | Impact-resistant ABS construction engineered to withstand multiple concrete drops |
| System Compatibility | Full native integration across Windows, Linux, Android, and iOS software architectures |
There are no reviews for this product.